Dashboard
Genshin Impact
miHoYo / HoYoverse
IOS
ANDROID
PC
PS5
active
Released 2020-09-28
Latest Revenue
$55.2M
Feb 2026
Twitch Viewers
30.6K
Latest snapshot
Steam Players
—
Latest snapshot
Revenue MoM
-16.3%
Month over month
Top Rating
4.5 ★
App Store (FR)
Revenue History
Last 12 months
Twitch Viewers
Last 30 days
Steam Players
Last 30 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play |
|---|---|---|
3.6★(45.2K) | 3.9★(5.1M) | |
| — | 4.1★(5.1M) | |
4.4★(55.4K) | 3.9★(5.1M) | |
4.5★(62.3K) | 4.3★(5.1M) | |
4.2★(49.4K) | 3.9★(5.1M) | |
4.4★(241.2K) | 4.1★(5.1M) | |
4.1★(43.8K) | 3.9★(5.1M) | |
4.2★(61.3K) | 4.4★(5.1M) | |
4.4★(79.2K) | 4.1★(5.1M) | |
4.3★(562.6K) | 3.5★(5.1M) |
Genshin Impact News
0 recent articles
No news for this game yet.